ANGAT USA US
Blue dk navy-white milkNavy Blue Unisex Ski Polo Shirt with Slim Fit and Logo
€59.00
ADULT
S
M
L
XL
2XL
3XL
ANGAT USA US - Polo Shirts - Polo - Unisex - BLUE DK NAVY-WHITE MILK
Size Charts
WOMAN / DONNA
SIZE | IT | UE | FR | UK | HEIGHT | BUST-A | WAIST-B | LOW HIP-C | INSEAM-D | COLLAR GIRTH-E |
2XS | 38 | 32 | 34 | 4 | 160 | 76 | 60 | 84 | 77 | 31,5 |
XS | 40 | 34 | 36 | 6 | 164 | 80 | 64 | 88 | 78 | 33 |
S | 42 | 36 | 38 | 8 | 168 | 84 | 68 | 92 | 79 | 34,5 |
M | 44 | 38 | 40 | 10 | 170 | 88 | 72 | 96 | 80 | 36 |
L | 46 | 40 | 42 | 12 | 172 | 92 | 76 | 100 | 81 | 37,5 |
XL | 48 | 42 | 44 | 14 | 174 | 96 | 80 | 104 | 82 | 39 |
2XL | 50 | 44 | 46 | 16 | 176 | 100 | 84 | 108 | 83 | 40,5 |
3XL | 52 | 46 | 48 | 18 | 178 | 104 | 88 | 112 | 84 | 42 |
4XL | 54 | 48 | 50 | 20 | 180 | 108 | 92 | 116 | 85 | 43,5 |
5XL | 56 | 50 | 52 | 22 | 182 | 112 | 96 | 120 | 86 | 45 |
SEAMLESS WOMAN / DONNA
SIZE | IT | UE | FR | UK | HEIGHT | BUST-A | WAIST-B | LOW HIP-C | INSEAM-D | COLLAR GIRTH-E |
XS/S | 40/42 | 34/36 | 36/38 | 6/8 | 166 | 82 | 66 | 90 | 78,5 | 33,5 |
M/L | 44/46 | 38/40 | 40/42 | 10/12 | 171 | 90 | 74 | 98 | 80,5 | 36,5 |
XL/2XL | 48/50 | 42/44 | 44/46 | 14/16 | 175 | 98 | 82 | 106 | 82,5 | 39,5 |
3XL/4XL | 52/54 | 46/48 | 48/50 | 18/20 | 179 | 106 | 90 | 114 | 84,5 | 42,5 |
5XL | 56 | 50 | 52 | 22 | 182 | 112 | 96 | 120 | 86 | 45 |
YOUTH GIRL / RAGAZZA
SIZE US | HEIGHT | BUST-A | WAIST-B | LOW HIP-C | INSEAM-D |
10Years | 140 | 72 | 62 | 76 | 66 |
12Years | 152 | 78 | 66 | 84 | 71,5 |
14Years | 164 | 84 | 68 | 90 | 77 |
16Years | 170 | 88 | 72 | 96 | 80 |
KID / BAMBINA
SIZE US | HEIGHT | BUST-A | WAIST-B | LOW HIP-C | INSEAM-D |
3Years | 98 | 52,5 | 52,5 | 56 | 41 |
4Years | 104 | 54,5 | 54,5 | 60 | 45,5 |
5Years | 110 | 55 | 55 | 62 | 49,25 |
6Years | 116 | 56 | 56 | 64 | 52 |
8Years | 128 | 66 | 58 | 70 | 61 |
INFANT / BEBE'
SIZE | HEIGHT | BUST-A | WAIST-B | LOW HIP-C | INSEAM-D |
3Months | 62 | 43 | 43 | 42 | 21,75 |
6Months | 68 | 45,5 | 45 | 44,75 | 24,25 |
9Months | 74 | 47 | 46,5 | 47,5 | 27 |
12Months | 80 | 49,5 | 48,75 | 50 | 31,13 |
18Months | 86 | 50,75 | 49,75 | 51,5 | 34,5 |
24Months | 92 | 52,5 | 50,5 | 53 | 38 |


MAN AND UNISEX / UOMO E UNISEX
SIZE | IT | UE | FR | UK | HEIGHT | BUST-A | WAIST-B | LOW HIP-C | INSEAM-D | COLLAR GIRTH-E |
XS | 42 | 42 | 42 | 32R | 168 | 85 | 66 | 81 | 76,5 | 38 |
S | 44 | 44 | 44 | 34R | 172 | 91 | 72 | 87 | 78,5 | 39 |
M | 46 | 46 | 46 | 36R | 176 | 97 | 78 | 93 | 80,5 | 40 |
L | 48 | 48 | 48 | 38R | 180 | 103 | 84 | 99 | 82,5 | 41 |
XL | 50/52 | 50/52 | 50/52 | 40/42R | 184 | 109 | 90 | 105 | 84,5 | 42,5 |
2XL | 54/56 | 54/56 | 54/56 | 44/46R | 188 | 115 | 96 | 111 | 86,5 | 44 |
3XL | 58/60 | 58/60 | 58/60 | 48/40R | 192 | 121 | 102 | 117 | 88,5 | 45,5 |
4XL | 62 | 62 | 62 | 52R | 196 | 127 | 108 | 123 | 90 | 47 |
5XL | 64 | 64 | 64 | 54R | 200 | 133 | 114 | 129 | 91 | 48,5 |
6XL | 66 | 66 | 66 | 56R | 200 | 139 | 120 | 135 | 92 | 50 |
SEAMLESS MAN AND UNISEX / UOMO E UNISEX
SIZE | IT | UE | FR | UK | HEIGHT | BUST-A | WAIST-B | LOW HIP-C | INSEAM-D | COLLAR GIRTH-E |
XS/S | 42/44 | 42/44 | 42/44 | 32/34R | 170 | 88 | 69 | 84 | 77,5 | 38,5 |
M/L | 46/48 | 46/48 | 46/48 | 36/38R | 178 | 100 | 81 | 96 | 81,5 | 40,5 |
XL /2XL | 50/56 | 50/56 | 50/56 | 40/46R | 186 | 112 | 93 | 108 | 85,5 | 43 |
3XL/4XL | 58/62 | 58/62 | 58/62 | 48/52R | 194 | 124 | 105 | 120 | 89 | 46 |
5XL | 64 | 64 | 64 | 54R | 200 | 133 | 114 | 129 | 91 | 48,5 |
YOUTH BOY AND UNISEX / RAGAZZO E UNISEX
SIZE US | HEIGHT | BUST-A | WAIST-B | LOW HIP-C | INSEAM-D |
10Years | 140 | 71 | 62,5 | 74 | 65 |
12Years | 152 | 78 | 67 | 80 | 70 |
14Years | 164 | 84,5 | 72,5 | 86,5 | 75 |
16Years | 174 | 91 | 78 | 93 | 79,5 |
KID AND UNISEX / BAMBINO E UNISEX
SIZE | HEIGHT | BUST-A | WAIST-B | LOW HIP-C | INSEAM-D |
3Years | 98 | 54 | 52,5 | 56 | 41 |
4Years | 104 | 56 | 54,5 | 60 | 45,5 |
5Years | 110 | 58 | 55 | 62 | 49,25 |
6Years | 116 | 60,5 | 56 | 64 | 52 |
8Years | 128 | 64 | 58 | 68 | 60 |
INFANT / BEBE'
SIZE | HEIGHT | BUST-A | WAIST-B | LOW HIP-C | INSEAM-D |
3Months | 62 | 43 | 43 | 42 | 21,75 |
6Months | 68 | 45,5 | 45 | 44,75 | 24,25 |
9Months | 74 | 47 | 46,5 | 47,5 | 27 |
12Months | 80 | 49,5 | 48,75 | 50 | 31,13 |
18Months | 86 | 50,75 | 49,75 | 51,5 | 34,5 |
24Months | 92 | 52,5 | 50,5 | 53 | 38 |




ANGAT USA US
BLUE DK NAVY-WHITE MILK
Adult | S
RDK74 Belluno
Piazza dei Martiri 2
, Belluno(BL), Italy
+3904371815130
Pickup available, usually ready in 1 hour
+3904371815130
Pickup available, usually ready in 1 hour
RDK223 Bormio
Via Roma 90
, Bormio(SO), Italy
+390342285167
Pickup available, usually ready in 1 hour
+390342285167
Pickup available, usually ready in 1 hour
RDK119 Courmayeur
Via Roma 17
, Courmayeur(AO), Italy
+3901651893040
Pickup available, usually ready in 1 hour
+3901651893040
Pickup available, usually ready in 1 hour
RDK254 Milano
Via Ragazzi del '99
, Milano(MI), Italy
+390287365184
Pickup available, usually ready in 1 hour
+390287365184
Pickup available, usually ready in 1 hour
RDK51 Piacenza
Corso Vittorio Emanuele II 119
, Piacenza(PC), Italy
+390523485919
Pickup available, usually ready in 1 hour
+390523485919
Pickup available, usually ready in 1 hour
RDK38 Porto San Giorgio
Via Giordano Bruno 124
, Porto San Giorgio(FM), Italy
+390734679187
Pickup available, usually ready in 1 hour
+390734679187
Pickup available, usually ready in 1 hour
Estimated Delivery:
28/04
Enter the location for more accurate data. Enter Location
×
Free shipping for orders over
€85
You can request a return within
30 days
Product Description
GARA.
Man polo shirt in piquet fabric.
SLIM FIT.
Buttons front opening.
Embroidered Omini logo and team personalizations.
US SKI AND SNOWBOARD.
Product Details
Description | Polo Shirts, Polo |
Gender | Unisex |
Season | Spring, Summer, Fall, Winter |
Composition | Entire: 100% Cotton |
Style: 371P4DW - Color: A01